Request Special Order
15 in stock
Favorite X1 Spinning Rod
Favorite X1 Spinning Rod
Share
Favorite X1 Spinning Rod
Favorite X1 Spinning Rod is a versatile predator fishing rod series designed to offer exceptional performance, reliability and value for money. Covering everything from light trout and perch fishing to heavy-duty pike and zander applications, the X1 family has become one of the most popular rod ranges in the Favorite lineup.
Built on lightweight carbon blanks, X1 rods deliver an excellent balance of sensitivity, casting performance and fish-playing power. The range includes models with Moderate-Fast, Fast and Extra-Fast actions, allowing anglers to choose the perfect rod for soft plastics, hard lures, twitching, jigging and general spinning techniques.
The series combines several specialised sub-families, including Stream, General Light, General Heavy and Pike models, providing options for virtually every freshwater predator fishing scenario.
Whether you are targeting trout in small rivers, perch on light jig heads, zander on deeper structures or trophy pike with larger lures, there is an X1 model designed for the job.
Features
- High-quality carbon blank construction
- Wide range of actions and casting weights
- Excellent sensitivity and bite detection
- Fast and Extra-Fast models for modern lure fishing
- Lightweight and well-balanced design
- Suitable for trout, perch, chub, zander and pike fishing
- Outstanding value for money
- Designed for both beginners and experienced anglers
Available Models
| Model | Length | Casting Weight | Action |
|---|---|---|---|
| 602H | 1.83 m (6'0") | 12-36 g | Ex.Fast |
| 632UL | 1.90 m (6'3") | 0.5-5 g | Mod.Fast |
| 682UL | 2.03 m (6'8") | 1.5-7 g | Mod.Fast |
| 702L | 2.13 m (7'0") | 3-10 g | Mod.Fast |
| 702M | 2.13 m (7'0") | 7-21 g | Ex.Fast |
| 702MH | 2.13 m (7'0") | 10-30 g | Ex.Fast |
| 702H | 2.13 m (7'0") | 12-40 g | Ex.Fast |
| 702ExH | 2.13 m (7'0") | 16-45 g | Ex.Fast |
| 732L | 2.21 m (7'3") | 3-12 g | Mod.Fast |
| 762ML | 2.29 m (7'6") | 4-14 g | Fast |
| 762M | 2.29 m (7'6") | 7-21 g | Fast |
| 772MH | 2.32 m (7'7") | 10-32 g | Ex.Fast |
| 772H | 2.32 m (7'7") | 16-54 g | Ex.Fast |
| 772ExH | 2.32 m (7'7") | 20-80 g | Ex.Fast |
| 802-110 | 2.44 m (8'0") | 30-110 g | Fast |
| 832ML | 2.51 m (8'3") | 4-14 g | Fast |
| 832M | 2.51 m (8'3") | 7-21 g | Fast |
| 852MH | 2.57 m (8'5") | 12-35 g | Ex.Fast |
| 852H | 2.57 m (8'5") | 20-60 g | Ex.Fast |
| 852ExH | 2.57 m (8'5") | 25-85 g | Ex.Fast |
| 902M | 2.74 m (9'0") | 7-26 g | Ex.Fast |
| 902MH | 2.74 m (9'0") | 12-36 g | Ex.Fast |
| 902H | 2.74 m (9'0") | 18-56 g | Ex.Fast |
| 902ExH | 2.74 m (9'0") | 20-80 g | Fast |
| 982M | 2.94 m (9'8") | 7-28 g | Fast |
| 982MH | 2.94 m (9'8") | 15-45 g | Fast |
| 982H | 2.94 m (9'8") | 20-60 g | Fast |
| 982ExH | 2.94 m (9'8") | 24-86 g | Fast |
Specifications may vary depending on the selected model.
